Beim Vorbereiten von Mailings kommt es oft auf jedes Gramm an, um den Versand möglichst günstig zu halten. Als kleine Orientierungshilfe erhalten Sie nachstehend eine Übersicht über die Maße und Gewichte von Briefumschlägen und Versandtaschen in den Standardformaten:
Briefhüllenformat (Verschlusskappe Längsseite): | |||||||||
---|---|---|---|---|---|---|---|---|---|
DIN |
Höhe (mm) |
x |
Breite (mm) |
70g |
75g |
80g |
90g |
100g |
120g |
C7 | 81 | x | 114 | 1,6 | 1,7 | 1,8 | 2,1 | 2,3 | 2,8 |
Rückantwort | 105 | x | 155 | 2,8 | 3,1 | 3,3 | 3,7 | 4,1 | 4,9 |
lang | 110 | x | 220 | 4,2 | 4,5 | 4,8 | 5,4 | 6,0 | 7,2 |
C6 | 114 | x | 162 | 3,2 | 3,5 | 3,7 | 4,1 | 4,6 | 5,5 |
Kuvertier C6 | 114 | x | 176 | 3,5 | 3,8 | 4,0 | 4,5 | 5,0 | 6,0 |
Kuvertier B6 | 114 | x | 190 | 3,8 | 4,1 | 4,3 | 4,9 | 5,4 | 6,5 |
Kuvertier lang C6/5 | 114 | x | 229 | 4,6 | 4,9 | 5,2 | 5,9 | 6,5 | 7,8 |
B6 | 125 | x | 176 | 3,9 | 4,1 | 4,4 | 5,0 | 5,5 | 6,6 |
E6 | 140 | x | 200 | 4,9 | 5,3 | 5,6 | 6,3 | 7,0 | 8,4 |
C5 | 162 | x | 229 | 6,5 | 7,0 | 7,4 | 8,4 | 9,3 | 11,1 |
E5 | 200 | x | 280 | 9,8 | 10,5 | 11,2 | 12,6 | 14,0 | 16,8 |
1/6 DIN | 220 | x | 220 | 8,5 | 9,1 | 9,7 | 10,9 | 12,1 | 14,5 |
C4 | 229 | x | 324 | 13,0 | 14,0 | 14,8 | 16,6 | 18,5 | 22,2 |
B4 | 250 | x | 353 | 15,4 | 16,5 | 17,6 | 19,9 | 22,0 | 26,5 |
E4 | 280 | x | 353 | 17,3 | 18,5 | 19,8 | 22,2 | 24,7 | 29,7 |
C3 | 324 | x | 458 | 26,0 | 27,8 | 29,7 | 33,4 | 37,1 | 44,5 |
Versandtaschenformat (Verschlusskappe Schmalseite): | |||||||||
DIN |
Höhe (mm) |
Breite (mm) |
70g |
75g |
80g |
90g |
100g |
120g |
|
Kompakt | 125 | x | 229 | 5,0 | 5,4 | 5,7 | 6,4 | 7,2 | 8,6 |
C5 | 162 | x | 229 | 6,5 | 7,0 | 7,4 | 8,4 | 9,3 | 11,1 |
B5 | 176 | x | 250 | 7,7 | 8,3 | 8,8 | 9,9 | 11,0 | 13,2 |
E5 | 200 | x | 280 | 9,8 | 10,5 | 11,2 | 12,6 | 14,0 | 16,8 |
C4 | 229 | x | 324 | 13,0 | 14,0 | 14,8 | 16,6 | 18,5 | 22,2 |
B4 | 250 | x | 353 | 15,4 | 16,5 | 17,6 | 19,9 | 22,0 | 26,5 |
E4 | 280 | x | 400 | 17,3 | 18,5 | 19,8 | 22,2 | 24,7 | 29,7 |